Buran(volmax) Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Buran(volmax) automatic? This table lists the recommended turns per day (TPD) and winding direction for 31 Buran(volmax) models and calibres. Most Buran(volmax) automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 2000-1/ 2971270 | ETA 2000-1 | Clockwise | 650-800 |
| 2000-1/ 2976382 | ETA 2000-1 | Clockwise | 650-800 |
| 2671/ 2731472 | ETA 2671 | Both directions | 650 |
| 2671/ 2731473 | ETA 2671 | Both directions | 650 |
| 2671/ 2731475 | ETA 2671 | Both directions | 650 |
| 2671/ 3051733 | ETA 2671 | Both directions | 650 |
| 2671/ 3051734 | ETA 2671 | Both directions | 650 |
| 2671/ 3051735 | ETA 2671 | Both directions | 650 |
| 2671/ 3051736 | ETA 2671 | Both directions | 650 |
| 2824-2/ 0211171 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 0211189 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 0216187 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 0219188 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 2501863 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 2501866 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 2506864 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 2506865 | ETA 2824-2 | Both directions | 650 |
| 2824-2/ 2509867 | ETA 2824-2 | Both directions | 650 |
| Admiral | Clockwise | 800 | |
| Aero Sport | Clockwise | 800 | |
| Chronograph Flagman | Clockwise | 800 | |
| Flagship | Clockwise | 800 | |
| Northern Palmyra | Clockwise | 800 | |
| Nothern Palmira | Clockwise | 800 | |
| Selena | Clockwise | 800 | |
| Siberian Buran Black Flagship | ETA 7750 | Clockwise | 800 |
| Siberian Buran Gold Flagship | ETA 7750 | Clockwise | 800 |
| Siberian Buran Lunar Flagship | ETA 7750 | Clockwise | 800 |
| Skate | Clockwise | 800 | |
| Sport | Clockwise | 800 | |
| Stingray | Clockwise | 800 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$538
Regular price$754
Darwin Single Watch Winder
Sale price$538
Regular price$631
Waratah Watch Winder Box for 1 Watch in Black
Sale price$384
Regular price$615
Waratah Mahogany Single Watch Winder
Sale price$384
Regular price$615
Evandale Dual Watch Winder in Black Vegan Leather
Sale price$754
Regular price$924
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$415
Regular price$615
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$554
Regular price$770
Waratah Mahogany Watch Winder Box for 2 Watches
Sale price$554
Regular price$770
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$415
Regular price$615













